Historical price from Jan 23, 2018 to Apr 20, 2018
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (21/03/2018 to 03/04/2018) |
8.85 | 9.20 | 8.55 | 8.75 | 67,587,200 |
Previous 4 weeks (20/02/2018 to 20/03/2018) |
9.45 | 9.50 | 8.30 | 8.80 | 111,606,300 |
Daily Historical Data | |||||
20/04/2018 | 9.05 | 9.05 | 8.90 | 8.90 | 942,600 |
19/04/2018 | 9.10 | 9.10 | 8.95 | 9.00 | 1,486,200 |
18/04/2018 | 9.00 | 9.10 | 9.00 | 9.05 | 2,304,400 |
17/04/2018 | 9.10 | 9.15 | 8.95 | 9.00 | 1,755,800 |
12/04/2018 | 9.25 | 9.25 | 9.10 | 9.15 | 3,507,600 |
11/04/2018 | 8.95 | 9.15 | 8.95 | 9.15 | 7,147,300 |
10/04/2018 | 8.80 | 8.90 | 8.70 | 8.85 | 2,882,400 |
09/04/2018 | 8.75 | 8.85 | 8.70 | 8.80 | 3,548,900 |
05/04/2018 | 8.55 | 8.75 | 8.45 | 8.75 | 6,184,000 |
04/04/2018 | 8.85 | 8.85 | 8.45 | 8.50 | 7,335,000 |
03/04/2018 | 8.80 | 8.85 | 8.75 | 8.75 | 1,975,000 |
02/04/2018 | 8.90 | 8.90 | 8.75 | 8.75 | 1,856,400 |
30/03/2018 | 9.05 | 9.05 | 8.55 | 8.90 | 7,875,800 |
29/03/2018 | 9.00 | 9.15 | 8.95 | 9.00 | 8,476,900 |
28/03/2018 | 8.95 | 9.05 | 8.85 | 8.95 | 6,395,000 |
27/03/2018 | 9.05 | 9.20 | 9.00 | 9.10 | 11,871,500 |
26/03/2018 | 8.85 | 9.10 | 8.85 | 9.05 | 6,493,700 |
23/03/2018 | 8.90 | 9.05 | 8.80 | 8.85 | 8,324,600 |
22/03/2018 | 8.85 | 9.15 | 8.80 | 9.00 | 12,656,600 |
21/03/2018 | 8.85 | 8.90 | 8.70 | 8.85 | 1,661,700 |
20/03/2018 | 8.75 | 8.85 | 8.70 | 8.80 | 1,663,500 |
19/03/2018 | 8.85 | 9.00 | 8.75 | 8.80 | 2,252,500 |
16/03/2018 | 9.00 | 9.05 | 8.80 | 8.80 | 2,640,100 |
15/03/2018 | 8.90 | 9.05 | 8.90 | 8.95 | 5,656,000 |
14/03/2018 | 8.90 | 8.95 | 8.80 | 8.85 | 3,348,100 |
13/03/2018 | 8.75 | 8.90 | 8.65 | 8.90 | 3,992,200 |
12/03/2018 | 8.55 | 8.80 | 8.55 | 8.70 | 3,054,000 |
09/03/2018 | 8.75 | 8.80 | 8.40 | 8.55 | 5,214,700 |
08/03/2018 | 8.70 | 8.90 | 8.70 | 8.75 | 3,145,100 |
07/03/2018 | 8.75 | 8.80 | 8.70 | 8.70 | 3,022,900 |
06/03/2018 | 8.60 | 8.90 | 8.55 | 8.80 | 6,795,100 |
05/03/2018 | 8.60 | 8.65 | 8.30 | 8.60 | 7,174,700 |
02/03/2018 | 8.85 | 8.85 | 8.60 | 8.60 | 3,845,500 |
28/02/2018 | 8.70 | 8.80 | 8.70 | 8.80 | 3,653,800 |
27/02/2018 | 9.10 | 9.15 | 8.60 | 8.75 | 15,480,800 |
26/02/2018 | 9.00 | 9.20 | 9.00 | 9.10 | 8,147,700 |
23/02/2018 | 8.85 | 9.15 | 8.85 | 8.95 | 7,211,400 |
22/02/2018 | 9.00 | 9.05 | 8.85 | 8.85 | 9,058,000 |
21/02/2018 | 9.35 | 9.40 | 8.95 | 9.05 | 9,628,400 |
20/02/2018 | 9.45 | 9.50 | 9.25 | 9.30 | 6,621,800 |
19/02/2018 | 9.40 | 9.65 | 9.40 | 9.40 | 11,596,300 |
16/02/2018 | 9.55 | 9.85 | 9.40 | 9.45 | 16,379,100 |
15/02/2018 | 9.15 | 9.55 | 9.10 | 9.55 | 29,638,200 |
14/02/2018 | 9.10 | 9.70 | 9.10 | 9.45 | 23,127,700 |
13/02/2018 | 9.10 | 9.15 | 9.00 | 9.05 | 3,361,100 |
12/02/2018 | 9.25 | 9.25 | 9.10 | 9.10 | 4,559,100 |
09/02/2018 | 8.85 | 9.30 | 8.80 | 9.20 | 13,438,800 |
08/02/2018 | 9.05 | 9.20 | 9.00 | 9.00 | 5,109,400 |
07/02/2018 | 8.95 | 9.50 | 8.90 | 9.05 | 35,714,800 |
06/02/2018 | 8.75 | 8.90 | 8.55 | 8.80 | 29,914,500 |
05/02/2018 | 9.05 | 9.35 | 9.05 | 9.15 | 19,868,500 |
02/02/2018 | 9.05 | 9.35 | 8.90 | 9.30 | 21,513,400 |
01/02/2018 | 9.05 | 9.10 | 8.80 | 9.05 | 10,432,500 |
31/01/2018 | 8.70 | 9.10 | 8.70 | 9.00 | 17,840,100 |
30/01/2018 | 8.65 | 8.80 | 8.65 | 8.75 | 11,280,200 |
29/01/2018 | 8.50 | 8.60 | 8.45 | 8.60 | 3,444,800 |
26/01/2018 | 8.40 | 8.45 | 8.25 | 8.45 | 3,126,400 |
25/01/2018 | 8.50 | 8.60 | 8.40 | 8.40 | 5,616,400 |
24/01/2018 | 8.40 | 8.55 | 8.35 | 8.45 | 4,189,600 |
23/01/2018 | 8.35 | 8.40 | 8.25 | 8.40 | 2,740,600 |
Remark : Volume from SET main board.