Board Date | X-Date | Payment Date | Dividend Type | Dividend (Per Share) | Unit | Operation Period |
---|---|---|---|---|---|---|
12/02/20 | 31/03/20 | 16/04/20 | Cash Dividend | 0.22 | Baht | 01/01/19 -31/12/19 |
12/02/19 | 01/04/19 | 17/04/19 | Stock Dividend | 5 : 1 | Share | 01/01/18 -31/12/18 |
12/02/19 | 01/04/19 | 17/04/19 | Cash Dividend | 0.10 | Baht | 01/01/18 -31/12/18 |
14/02/18 | 28/03/18 | 18/04/18 | Cash Dividend | 0.25 | Baht | 01/01/17-31/12/17 |
14/02/17 | 27/03/17 | 18/04/17 | Cash Dividend | 0.20 | Baht | 01/01/16-31/12/16 |
16/02/16 | 30/03/16 | 25/04/16 | Cash Dividend | 0.15 | Baht | |
12/02/15 | 27/04/15 | 18/05/15 | Cash Dividend | 0.02223 | Baht | |
12/02/15 | 27/04/15 | 18/05/15 | Stock Dividend | 5 : 1 | Share | |
12/02/14 | 31/03/14 | 21/04/14 | Cash Dividend | 0.01389 | Baht | |
12/02/14 | 31/03/14 | 21/04/14 | Stock Dividend | 8 : 1 | Share | |
14/02/13 | 02/04/13 | 23/04/13 | Cash Dividend | 0.01389 | Baht | |
14/02/13 | 02/04/13 | 23/04/13 | Stock Dividend | 8 : 1 | Share | |
15/02/12 | 29/03/12 | 20/04/12 | Cash Dividend | 0.01389 | Baht | 01/01/11-31/12/11 |
15/02/12 | 29/03/12 | 20/04/12 | Stock Dividend | 8 : 1 | Share | 01/01/11-31/12/11 |
15/02/11 | 30/03/11 | 22/04/11 | Cash Dividend | 0.15 | Baht | 01/01/10-31/12/10 |
16/02/10 | 31/03/10 | 23/04/10 | Cash Dividend | 0.12 | Baht | 01/01/09-31/12/09 |
Dividend Policy :
Not less than 40% of Net Profit after tax of the Company Financial Statements after deducting deficits (if any) and sufficient working capital for business expansion. The dividend payment will not affect normal business of the company