Historical price from Jan 15, 2021 to Apr 16, 2021
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (16/03/2021 to 29/03/2021) |
6.00 | 6.65 | 5.75 | 6.40 | 47,748,500 |
Previous 4 weeks (15/02/2021 to 15/03/2021) |
5.05 | 6.25 | 5.00 | 5.95 | 71,393,300 |
Daily Historical Data | |||||
16/04/2021 | 6.00 | 6.10 | 5.90 | 6.05 | 1,815,200 |
12/04/2021 | 6.05 | 6.15 | 5.90 | 6.10 | 2,831,400 |
09/04/2021 | 6.15 | 6.20 | 6.00 | 6.10 | 1,126,400 |
08/04/2021 | 5.95 | 6.20 | 5.95 | 6.20 | 4,774,600 |
07/04/2021 | 6.05 | 6.25 | 5.55 | 6.10 | 5,951,200 |
05/04/2021 | 6.20 | 6.25 | 6.10 | 6.10 | 3,290,400 |
02/04/2021 | 6.30 | 6.35 | 6.25 | 6.30 | 3,048,800 |
01/04/2021 | 6.30 | 6.35 | 6.20 | 6.30 | 3,958,300 |
31/03/2021 | 6.35 | 6.35 | 6.20 | 6.25 | 2,164,400 |
30/03/2021 | 6.10 | 6.35 | 6.10 | 6.35 | 5,923,400 |
29/03/2021 | 6.50 | 6.55 | 6.40 | 6.40 | 8,652,900 |
26/03/2021 | 6.30 | 6.65 | 6.20 | 6.50 | 9,215,400 |
25/03/2021 | 6.10 | 6.30 | 6.05 | 6.25 | 10,282,500 |
24/03/2021 | 6.00 | 6.10 | 5.90 | 6.10 | 3,891,600 |
23/03/2021 | 6.05 | 6.10 | 5.90 | 5.95 | 2,756,300 |
22/03/2021 | 5.80 | 6.00 | 5.80 | 6.00 | 2,062,600 |
19/03/2021 | 5.85 | 5.90 | 5.75 | 5.85 | 3,660,900 |
18/03/2021 | 6.00 | 6.05 | 5.80 | 5.80 | 4,218,800 |
17/03/2021 | 5.95 | 6.05 | 5.95 | 5.95 | 1,865,400 |
16/03/2021 | 6.00 | 6.05 | 5.95 | 6.00 | 1,142,100 |
15/03/2021 | 6.10 | 6.10 | 5.90 | 5.95 | 3,209,700 |
12/03/2021 | 6.20 | 6.20 | 6.00 | 6.05 | 3,774,600 |
11/03/2021 | 5.80 | 6.20 | 5.70 | 6.20 | 8,024,100 |
10/03/2021 | 5.95 | 6.25 | 5.90 | 5.90 | 18,025,900 |
09/03/2021 | 5.35 | 5.70 | 5.30 | 5.70 | 7,340,400 |
08/03/2021 | 5.30 | 5.35 | 5.25 | 5.30 | 1,764,900 |
05/03/2021 | 5.25 | 5.35 | 5.15 | 5.25 | 1,710,900 |
04/03/2021 | 5.25 | 5.30 | 5.20 | 5.25 | 1,417,200 |
03/03/2021 | 5.10 | 5.25 | 5.05 | 5.25 | 1,812,900 |
02/03/2021 | 5.05 | 5.20 | 5.00 | 5.05 | 2,215,600 |
01/03/2021 | 5.15 | 5.20 | 5.05 | 5.05 | 1,934,300 |
25/02/2021 | 5.25 | 5.40 | 5.15 | 5.15 | 2,544,900 |
24/02/2021 | 5.35 | 5.35 | 5.25 | 5.25 | 390,800 |
23/02/2021 | 5.25 | 5.35 | 5.25 | 5.30 | 1,516,200 |
22/02/2021 | 5.35 | 5.40 | 5.25 | 5.25 | 2,018,600 |
19/02/2021 | 5.35 | 5.40 | 5.25 | 5.35 | 1,895,000 |
18/02/2021 | 5.30 | 5.35 | 5.25 | 5.35 | 1,647,500 |
17/02/2021 | 5.30 | 5.35 | 5.20 | 5.25 | 1,333,400 |
16/02/2021 | 5.30 | 5.40 | 5.25 | 5.25 | 3,088,000 |
15/02/2021 | 5.05 | 5.25 | 5.00 | 5.25 | 5,728,400 |
11/02/2021 | 5.00 | 5.05 | 4.96 | 5.00 | 3,529,100 |
10/02/2021 | 4.90 | 4.90 | 4.84 | 4.86 | 1,329,600 |
09/02/2021 | 4.82 | 4.90 | 4.82 | 4.88 | 2,864,300 |
08/02/2021 | 4.76 | 4.82 | 4.76 | 4.78 | 1,718,200 |
05/02/2021 | 4.74 | 4.80 | 4.70 | 4.72 | 3,204,000 |
04/02/2021 | 4.80 | 4.80 | 4.74 | 4.74 | 953,900 |
03/02/2021 | 4.82 | 4.82 | 4.76 | 4.76 | 1,484,100 |
02/02/2021 | 4.72 | 4.82 | 4.72 | 4.82 | 941,600 |
01/02/2021 | 4.66 | 4.72 | 4.66 | 4.70 | 458,800 |
29/01/2021 | 4.66 | 4.70 | 4.62 | 4.66 | 952,700 |
28/01/2021 | 4.76 | 4.78 | 4.64 | 4.66 | 2,842,400 |
27/01/2021 | 4.82 | 4.82 | 4.76 | 4.78 | 617,600 |
26/01/2021 | 4.80 | 4.82 | 4.76 | 4.82 | 2,229,300 |
25/01/2021 | 4.86 | 4.86 | 4.78 | 4.80 | 2,046,900 |
22/01/2021 | 4.80 | 4.86 | 4.78 | 4.86 | 4,412,800 |
21/01/2021 | 4.80 | 4.84 | 4.72 | 4.80 | 2,806,200 |
20/01/2021 | 4.88 | 4.90 | 4.82 | 4.86 | 2,337,800 |
19/01/2021 | 4.90 | 4.94 | 4.86 | 4.86 | 2,413,300 |
18/01/2021 | 4.94 | 4.94 | 4.82 | 4.86 | 2,022,100 |
15/01/2021 | 5.10 | 5.10 | 4.82 | 4.92 | 3,269,700 |
Remark : Volume from SET main board.