Historical price from Nov 26, 2020 to Feb 25, 2021
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (28/01/2021 to 10/02/2021) |
4.76 | 4.90 | 4.62 | 4.86 | 16,749,600 |
Previous 4 weeks (29/12/2020 to 27/01/2021) |
4.96 | 5.15 | 4.72 | 4.78 | 36,983,000 |
Daily Historical Data | |||||
25/02/2021 | 5.25 | 5.40 | 5.15 | 5.15 | 2,544,900 |
24/02/2021 | 5.35 | 5.35 | 5.25 | 5.25 | 390,800 |
23/02/2021 | 5.25 | 5.35 | 5.25 | 5.30 | 1,516,200 |
22/02/2021 | 5.35 | 5.40 | 5.25 | 5.25 | 2,018,600 |
19/02/2021 | 5.35 | 5.40 | 5.25 | 5.35 | 1,895,000 |
18/02/2021 | 5.30 | 5.35 | 5.25 | 5.35 | 1,647,500 |
17/02/2021 | 5.30 | 5.35 | 5.20 | 5.25 | 1,333,400 |
16/02/2021 | 5.30 | 5.40 | 5.25 | 5.25 | 3,088,000 |
15/02/2021 | 5.05 | 5.25 | 5.00 | 5.25 | 5,728,400 |
11/02/2021 | 5.00 | 5.05 | 4.96 | 5.00 | 3,529,100 |
10/02/2021 | 4.90 | 4.90 | 4.84 | 4.86 | 1,329,600 |
09/02/2021 | 4.82 | 4.90 | 4.82 | 4.88 | 2,864,300 |
08/02/2021 | 4.76 | 4.82 | 4.76 | 4.78 | 1,718,200 |
05/02/2021 | 4.74 | 4.80 | 4.70 | 4.72 | 3,204,000 |
04/02/2021 | 4.80 | 4.80 | 4.74 | 4.74 | 953,900 |
03/02/2021 | 4.82 | 4.82 | 4.76 | 4.76 | 1,484,100 |
02/02/2021 | 4.72 | 4.82 | 4.72 | 4.82 | 941,600 |
01/02/2021 | 4.66 | 4.72 | 4.66 | 4.70 | 458,800 |
29/01/2021 | 4.66 | 4.70 | 4.62 | 4.66 | 952,700 |
28/01/2021 | 4.76 | 4.78 | 4.64 | 4.66 | 2,842,400 |
27/01/2021 | 4.82 | 4.82 | 4.76 | 4.78 | 617,600 |
26/01/2021 | 4.80 | 4.82 | 4.76 | 4.82 | 2,229,300 |
25/01/2021 | 4.86 | 4.86 | 4.78 | 4.80 | 2,046,900 |
22/01/2021 | 4.80 | 4.86 | 4.78 | 4.86 | 4,412,800 |
21/01/2021 | 4.80 | 4.84 | 4.72 | 4.80 | 2,806,200 |
20/01/2021 | 4.88 | 4.90 | 4.82 | 4.86 | 2,337,800 |
19/01/2021 | 4.90 | 4.94 | 4.86 | 4.86 | 2,413,300 |
18/01/2021 | 4.94 | 4.94 | 4.82 | 4.86 | 2,022,100 |
15/01/2021 | 5.10 | 5.10 | 4.82 | 4.92 | 3,269,700 |
14/01/2021 | 5.00 | 5.10 | 4.98 | 5.05 | 922,700 |
13/01/2021 | 5.05 | 5.10 | 5.00 | 5.05 | 907,500 |
12/01/2021 | 5.10 | 5.15 | 5.05 | 5.05 | 1,045,000 |
11/01/2021 | 5.00 | 5.15 | 5.00 | 5.05 | 598,200 |
08/01/2021 | 5.10 | 5.15 | 5.00 | 5.00 | 1,524,000 |
07/01/2021 | 5.00 | 5.10 | 4.98 | 5.10 | 2,819,900 |
06/01/2021 | 5.00 | 5.10 | 4.98 | 5.00 | 2,017,700 |
05/01/2021 | 5.00 | 5.00 | 4.96 | 4.98 | 1,155,800 |
04/01/2021 | 4.96 | 4.98 | 4.88 | 4.98 | 1,004,200 |
30/12/2020 | 4.98 | 5.05 | 4.96 | 5.00 | 1,803,700 |
29/12/2020 | 4.96 | 5.00 | 4.94 | 4.98 | 1,028,600 |
28/12/2020 | 4.92 | 5.05 | 4.92 | 4.98 | 1,391,300 |
25/12/2020 | 4.92 | 4.98 | 4.92 | 4.94 | 589,800 |
24/12/2020 | 4.88 | 4.94 | 4.86 | 4.94 | 860,000 |
23/12/2020 | 4.92 | 4.94 | 4.84 | 4.92 | 2,507,600 |
22/12/2020 | 4.84 | 4.92 | 4.72 | 4.92 | 3,167,800 |
21/12/2020 | 4.80 | 4.92 | 4.72 | 4.86 | 4,593,800 |
18/12/2020 | 5.10 | 5.15 | 5.00 | 5.05 | 1,391,400 |
17/12/2020 | 5.10 | 5.15 | 5.05 | 5.15 | 842,000 |
16/12/2020 | 5.10 | 5.10 | 5.00 | 5.10 | 614,000 |
15/12/2020 | 5.00 | 5.05 | 4.92 | 5.05 | 1,086,700 |
14/12/2020 | 5.05 | 5.15 | 5.00 | 5.00 | 2,322,300 |
09/12/2020 | 5.20 | 5.25 | 4.98 | 5.05 | 2,717,600 |
08/12/2020 | 4.98 | 5.15 | 4.98 | 5.15 | 2,014,700 |
04/12/2020 | 4.96 | 5.10 | 4.96 | 5.00 | 3,121,100 |
03/12/2020 | 4.92 | 5.00 | 4.92 | 4.96 | 594,400 |
02/12/2020 | 4.96 | 5.05 | 4.88 | 4.92 | 2,976,500 |
01/12/2020 | 4.90 | 4.96 | 4.88 | 4.96 | 982,300 |
30/11/2020 | 5.00 | 5.00 | 4.90 | 4.90 | 2,374,000 |
27/11/2020 | 5.05 | 5.05 | 5.00 | 5.05 | 701,200 |
26/11/2020 | 5.00 | 5.10 | 4.98 | 5.05 | 1,730,700 |
Remark : Volume from SET main board.