LISTED SECURITIES GRANTED BY THE SET:SF
BackApr 17, 2008
LISTED SECURITIES GRANTED BY THE SET
Starting from April 21, 2008 the Stock Exchange of Thailand allowed (SET) the securities of Siam Future Development Public Company Limited (SF) to be traded on the SET after finishing capital increase procedures.
Name : | SF |
Issued and Paid up Capital | |
Old : | 511,818,273 Baht Number of common stock 511,818,273 shares |
New : | 512,957,273 Baht Number of common stock 512,957,273 shares |
Par Value : | 1 Baht |
Allocated to : | ESOP Warrant holders holding 1,139,000 units converted to 1,139,000 common shares. |
Exercise Ratio : | 1 warrant :1 ordinary share |
Exercise Price : | THB 6.94 per share |
Exercise date : | March 31, 2008 |
Attachments