LISTED SECURITIES GRANTED BY THE SET :SF
BackJun 13, 2008
LISTED SECURITIES GRANTED BY THE SET
Starting from June 17, 2008 the Stock Exchange of Thailand allowed (SET) the securities of Siam Future Development Public Company Limited (SF) to be traded on the SET after finishing capital increase procedures.
Name : | SF |
Issued and Paid up Capital | |
Old : | 512,995,273 Baht Number of common stock 512,995,273 shares |
New : | 513,067,273 Baht Number of common stock 513,067,273 shares |
Par Value : | 1 Baht |
Allocated to : | ESOP Warrant holders holding 72,000 units converted to 72,000 common shares. |
Exercise Ratio : | 1 warrant :1 ordinary share |
Exercise Price : | THB 6.94 per share |
Exercise date : | May 31, 2008 |
Attachments