Details of the 19 existing projects (Rental Area and Occupancy Rate)
No. | Shopping Center | Anchor Tenant | Type of Shopping Center | Gross Leasable Area (Sq.m.) | Occupancy Rate (%) |
---|---|---|---|---|---|
1. | Marketplace Bangbon | Eco Ring | Neighborhood Center | 6,980 | 74 |
2. | Marketplace PrachaUtit | MaxValue Supermarket | Neighborhood Center | 6,155 | 93 |
3. | Marketplace Sukaphiban 3 | Tops Market | Neighborhood Center | 7,127 | 70 |
4. | Marketplace Thonglo | Tops Market | Neighborhood Center | 7,115 | 56 |
5. | Marketplace Nanglinchee | Tops Market, HomePro | Neighborhood Center | 11,456 | 86 |
6. | The Avenue Chaeng Watthana | Major Cineplex, Major Bowl, Villa Market, Lemon Farm, Fitness7 | Lifestyle Center | 20,313 | 89 |
7. | Cha Choeng Sao | Major Cineplex | Power Center | 8,466 | 76 |
8. | J Avenue (Thonglo 15) |
Villa Market, WE Fitness Society | Lifestyle Center | 8,418 | 91 |
9. | Bangkae | Seacon Square | Land Retail | 405 | 100 |
10. | Meng Jai* | B-Quik | Stand-Alone Retail Store | 466 | 100 |
11. | Petchkasem Power Center | Big C, Major Cineplex, Makro Food Service | Power Center | 46,436 | 77 |
12. | Ekkamai Power Center | Big C, Index Living Mall | Power Center | 15,174 | 100 |
13. | La-Villa (Phahonyothin) | Villa Market | Lifestyle Center | 5,692 | 99 |
14. | Esplanade Ratchadapisek | Major Cineplex, Blu-O, Ratchadalai Theatre, WE Fitness Society, Tops Market, Art in Paradise | Entertainment Center | 42,733 | 96 |
15. | Pattaya Avenue | Major Cineplex, Major Bowl, Villa Market, Fitness7 | Lifestyle Center | 23,786 | 91 |
16. | Market Place Nawamin | Big C Market | Neighborhood Center | 4,331 | 79 |
17. | The Avenue Ratchayothin | Villa Market | Lifestyle Center | 3,178 | 88 |
18. | Nawamin City Avenue* | Villa Market, Bosch | Lifestyle Center | 16.597 | 90 |
19. | Mega bangna | IKEA, Major Cineplex, Major Bowl, Sub-Zero Ice Skate, Big C, HomePro, Robinson | Super Regional Mall | 191,216 | 100 |
Total | 426,044 | 92 |
Remarks : As at December 31st , 2018.
No. 10, B-Quik is the only one.
No. 18 For managing purpose, the Company decided to integrate Nawamin City Avenue and Festival Walk to be united.